DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 40603610,62%
İstanbul
23°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4062680 20095834 % 0.7452 22:26
  • Ethereum 122428 122118912.35619 % 0.35615 22:26
  • Tether 49.23 184243755711.53 % -0.11754 22:26
  • BNB 36529 133158790.42 % 0.63729 22:26
  • XRP 68.6 63092975951 % 0.76029 22:26
  • USDC 49.26 72872873125.715 % -0.10279 22:26
  • Solana 5372.15 588768192.5234 % -1.21998 22:26
  • TRON 16.35 94988545239.347 % -0.36439 22:26
  • Figure Heloc 49.35 23720592133.328 % -2.58293 22:26
  • Zcash 59654 16977014.228045 % 2.26346 22:26
  • Hyperliquid 4144.08 222445714.07414 % -0.37007 22:26
  • Dogecoin 4.2 156256906383.71 % 1.04545 22:26
  • Monero 26230 18815474.398945 % -1.17969 22:26
  • Chainlink 629.57 766849970.42488 % 0.19914 22:26
  • WhiteBIT Coin 3994.2 118786640 % 0.71745 22:26
  • Cardano 11.83 37547445640.063 % 2.29458 22:26
  • LEO Token 438.02 919857851.9 % -0.50109 22:26
  • Rain 0.508157 709255212863.94 % 0.40924 22:26
  • Stellar 9.55 35056966157.097 % 0.54437 22:26
  • NEAR Protocol 237.53 1308525812 % 6.38101 22:26
  • Bitcoin Cash 13559.67 20100553.021651 % -2.94758 22:26
  • Litecoin 3133.81 77697304.637588 % 0.54024 22:26
  • Canton 5.99 39806166308.474 % 3.09642 22:26
  • Ethena USDe 49.24 4789100685.1207 % -0.11093 22:26
  • Avalanche 506.43 443333771.61443 % 1.60905 22:26
  • Dai 49.27 4543732440.457 % -0.10857 22:26
  • Uniswap 357.26 624992422.48262 % -1.42773 22:26
  • Sui 52.34 4118270447.6404 % 1.00042 22:26
  • Bitway 77.52 2708142280 % 12.39463 22:26
  • Gram (prev. Toncoin) 71.46 2823393454.5855 % 4.62633 22:26
  • Hedera 4.48 43997753926.299 % 0.24181 22:26
  • Quant 12189.96 14546177.164081 % 4.818 22:26
  • Tether Gold 205983 808994.63 % 1.06016 22:26
  • Shiba Inu 0.00026932 5.8923846438731E+14 % 2.64058 22:26
  • Bittensor 13460.75 11339645.9251 % 1.27933 22:26
  • Cronos 3.01 49543187760.906 % 0.96155 22:26
  • Ethena 10.57 13406250000 % 3.48745 22:26
  • OKB 6187.87 21000000 % 0.71315 22:26
  • Aave 8224.4 15435661.733623 % -0.20054 22:26
  • Pump.fun 0.267459 463474500181.49 % -3.87398 22:26
  • Circle USYC 56.18 2092523161.9156 % -0.07086 22:26
  • MemeCore 50.33 2284487387.8085 % -3.84061 22:26
  • Ondo 23.54 4869330647 % -0.83484 22:26
  • Ondo US Dollar Yield 56.6 2016178919.1451 % -0.06958 22:26
  • Polkadot 59.8 1706603364.1637 % 10.69469 22:26
  • Worldcoin 24.95 3804523561.7833 % 5.18035 22:26
  • Aster 34.44 2713596421.7797 % -0.24989 22:26
  • PAX Gold 206107 439434.571174 % 0.96928 22:26
  • Mantle 27.14 3302003382.5368 % -0.75639 22:26
  • Falcon USD 49.01 1826530749.9199 % -0.15368 22:26
  • World Liberty Financial 2.81 31778337976 % 4.07649 22:26
  • Sky 3.74 23424433894.535 % -0.84572 22:26
  • Internet Computer 149.07 557353665.74373 % 2.76654 22:26
  • Morpho 116.93 700355487.64558 % 0.52762 22:26
  • Pepe 0.00019436 4.2069E+14 % 2.53421 22:26
  • Spiko Amundi Overnight Swap Fund (EUR) 56.01 1437892160.1827 % -0.18603 22:26
  • HTX DAO 8.306E-5 8.9823272863402E+14 % 0.42048 22:26
  • Bitget Token 95.85 699992029.6481 % 0.46114 22:26
  • Ethereum Classic 410.39 158718488.09609 % 3.36593 22:26
  • BFUSD 49.21 1320000000 % -0.06982 22:26
  • Jupiter 18.36 3319369204.37 % 10.2013 22:26
  • Arbitrum 8.87 6785574605 % 3.51669 22:26
  • JUST 7.03 8188743036.3417 % 2.31577 22:26
  • Kaspa 2.04 27747073592.434 % 4.76016 22:26
  • Gate 527.24 104669380.45145 % 1.67672 22:26
  • Cosmos Hub 101.14 535161075.92163 % 16.44911 22:26
  • POL (ex-MATIC) 4.91 10628645729.587 % 1.08474 22:26
  • KuCoin 370.65 139655021.2774 % -1.04787 22:26
  • Venice Token 1068.02 48324762.631715 % -5.22731 22:26
  • Algorand 5.54 9070524956.138 % -4.9528 22:26
  • Render 91.62 518776241.28269 % 0.72971 22:26
  • Blockchain Capital 5207.35 9112111 % -0.11091 22:26
  • Pi Network 4.03 11243037947.221 % 0.98756 22:26
  • Filecoin 53.46 834676679 % 1.15272 22:26
  • Lighter 176.34 250000000 % -1.10259 22:26
  • NEXO 41.17 1000000000 % 0.26709 22:26
  • Aerodrome Finance 39.44 1004654163.4984 % -2.41393 22:26
  • Open USD 49.25 788871713.74 % 0.13269 22:26
  • PancakeSwap 107.37 357615721.52783 % 0.94885 22:26
  • LayerZero 95.5 399170379.06813 % -3.30322 22:26
  • Invesco Short Duration US Government Securities Fund 553.74 68342292.646902 % -0.10091 22:26
  • Midnight 2.22 16607399400.635 % 1.01742 22:26
  • Stacks 19.02 1873167535.026 % 2.18664 22:26
  • XDC Network 1.74 19946688440 % 10.37438 22:26
  • Aptos 39.75 871410427.03461 % 8.56308 22:26
  • GHO 49.2 699000000 % -0.11831 22:26
  • ​​Stable 1.26 27063558299 % -1.57306 22:26
  • Injective 340.56 100000000 % 1.72743 22:26
  • VeChain 0.384661 85985041177 % 3.03569 22:26
  • Dash 2507.03 12856456.190855 % 0.08682 22:26
  • Ether.fi 32.81 965350000 % -3.97202 22:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.