DOLAR 38,0415 0.04%
EURO 41,4051 -0.51%
ALTIN 3.678,08-0,64
BITCOIN 31981520,50%
İstanbul
12°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3202545 19840625 % 0.6124 12:08
  • Ethereum 75957 120636793.20909 % 0.85609 12:08
  • Arbitrum Bridged USDT (Arbitrum) 37.78 1526731577.5565 % 0.04651 12:08
  • XRP 91.01 58158111605 % 0.72061 12:08
  • BNB 23501 145887575.79 % -0.98182 12:08
  • Solana 5043.93 510617172.7871 % 2.4019 12:08
  • USDC 37.79 59578318942.043 % 0.00153 12:08
  • Cardano 26.93 35972695141.459 % 0.26653 12:08
  • Dogecoin 6.48 148496536383.71 % 1.48114 12:08
  • TRON 8.85 95010307607.591 % 0.0317 12:08
  • Lido Staked Ether 75901 9340276.4665853 % 0.82361 12:08
  • Wrapped Bitcoin 3198478 128915.05657878 % 0.73394 12:08
  • Chainlink 544.68 638099971.45056 % 1.2134 12:08
  • Toncoin 139.62 2481978163.7225 % 2.2854 12:08
  • LEO Token 369.21 923883997.9 % 0.0177 12:08
  • Wrapped stETH 90924 3607470.4432367 % 0.93171 12:08
  • Stellar 10.58 30757928973.663 % 1.23962 12:08
  • Avalanche 743.63 414732856.63773 % 1.04739 12:08
  • USDS 37.8 8021175996.5306 % 0.03903 12:08
  • Hedera 6.97 42219399510.302 % 0.31906 12:08
  • Shiba Inu 0.00049234 5.892529005201E+14 % 2.40876 12:08
  • Sui 86.25 3169845047.4839 % 0.13724 12:08
  • Litecoin 3493.4 75663145.733471 % 1.15418 12:08
  • Polkadot 169.04 1522267060 % 0.29921 12:08
  • Pi Network 37.74 6763876079.2961 % -1.14537 12:08
  • MANTRA 252.56 984852286.36 % 4.61432 12:08
  • Bitcoin Cash 12252.49 19845756.146651 % -0.07469 12:08
  • Bitget Token 186.56 1199999994.2 % 4.32965 12:08
  • Binance-Peg WETH 75911 604999.99995984 % 0.78063 12:08
  • Hyperliquid 612.55 333928180 % 0.92285 12:08
  • Ethena USDe 37.77 5392079049.833 % 0.01524 12:08
  • Wrapped eETH 80783 2069053.8320491 % 1.0609 12:08
  • WhiteBIT Coin 1089.74 144118517.10815 % 0.87147 12:08
  • Uniswap 254.92 600483073.71 % -0.8185 12:08
  • Monero 8161.03 18446744.07371 % 0.56133 12:08
  • Aptos 212.69 603099914.99722 % -2.36515 12:08
  • sUSDS 39.47 3181076625.9063 % 0.08575 12:08
  • NEAR Protocol 104.98 1196757327 % -0.1265 12:08
  • Ethena Staked USDe 43.87 2815719331.7779 % 0.11526 12:08
  • Pepe 0.00027623 4.2069E+14 % 0.16335 12:08
  • OKB 1911.18 60000000 % -3.01534 12:08
  • Gate 871.46 122910587.76766 % 0.66846 12:08
  • Internet Computer 220.16 481794313.44576 % 0.87671 12:08
  • Aave 7012.35 15091132.463705 % 2.54006 12:08
  • Tokenize Xchange 1318.84 79995999.051124 % 4.8675 12:08
  • Ethereum Classic 670.18 151228687.11277 % -0.50907 12:08
  • Ondo 31.89 3159107529 % 0.78285 12:08
  • Mantle 29.74 3364694382.8368 % 0.05852 12:08
  • Coinbase Wrapped BTC 3202085 31179.00666598 % 0.61826 12:08
  • First Digital USD 37.76 2478947973.3279 % 0.02105 12:08
  • Cronos 3.06 27387995200.539 % 1.24195 12:08
  • Official Trump 415.75 199999977.236 % 0.30982 12:08
  • VeChain 0.961432 85985041177 % -0.47361 12:08
  • Bittensor 9581.54 8477596 % 0.96498 12:08
  • Cosmos Hub 181.42 441613964.63236 % 0.85 12:08
  • Kaspa 3 25900045779.398 % -0.11312 12:08
  • Filecoin 113.69 645770707 % 0.04417 12:08
  • Ethena 13.88 5285937500 % 2.85449 12:08
  • Celestia 130.67 537233712.82143 % 2.39503 12:08
  • POL (ex-MATIC) 8.03 8626698675.023 % 1.06617 12:08
  • Lombard Staked BTC 3203664 20916.329287708 % 0.8086 12:08
  • Fasttoken 152.28 429980837 % 0.09627 12:08
  • Render 126.72 517716590.05628 % 1.19914 12:08
  • Arbitrum 14.02 4617913336 % 0.68479 12:08
  • Sonic (prev. FTM) 20.25 3175000000 % 4.52785 12:08
  • Algorand 7.2 8515243427.5926 % 0.89422 12:08
  • Jupiter 20.96 2690911111.1 % 5.01906 12:08
  • Story 215.09 258233054.35 % -1.24756 12:08
  • Optimism 32.67 1620705846 % 0.22976 12:08
  • KuCoin 427.23 122561753.85134 % 0.14999 12:08
  • Artificial Superintelligence Alliance 19.61 2604959126.672 % 0.25208 12:08
  • Solv Protocol SolvBTC 3194411 15762.2184229 % 0.43666 12:08
  • NEXO 43.82 1000000000 % 2.28505 12:08
  • XDC Network 2.74 15696770222.4 % -0.04041 12:08
  • Quant 2911.74 14544176.164091 % -0.5268 12:08
  • Kelp DAO Restaked ETH 78893 536477.04091643 % 0.79953 12:08
  • Maker 46929 847717.10182042 % -0.10137 12:08
  • Movement 16.21 2450000000 % -2.47694 12:08
  • Immutable 22.06 1792834764.3898 % 2.21879 12:08
  • Binance Staked SOL 5248.79 7234140.5236085 % 2.0844 12:08
  • Bonk 0.00048863 77419592329437 % 2.26857 12:08
  • Worldcoin 31.61 1187223798.0097 % 0.49427 12:08
  • Rocket Pool ETH 85979 435813.72572612 % 1.25014 12:08
  • DeXe 646.8 57103774.563131 % -3.54871 12:08
  • Injective 377.23 97727220.33 % 0.49843 12:08
  • Stacks 24.2 1518171632.0118 % 1.45473 12:08
  • Entangle 0.060001 599935327980.82 % -13.14101 12:08
  • Sei 7.37 4882361111 % 0.49964 12:08
  • Usual USD 37.71 950289620.79672 % -0.01199 12:08
  • Lido DAO 39.43 897877243.85871 % 2.30894 12:08
  • The Graph 3.69 9548531509.1655 % 2.469 12:08
  • Theta Network 35.16 1000000000 % -1.06073 12:08
  • Flare 0.551624 61071199492.386 % -2.29048 12:08
  • EOS 21.27 1516885789.1746 % 1.77854 12:08

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.