DOLAR 44,8785 0.02%
EURO 52,8490 -0.06%
ALTIN 6.871,63-1,35
BITCOIN 3335133-1,86%
İstanbul
16°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3333954 20018262 % -1.79473 01:13
  • Ethereum 102445 120690543.46065 % -2.71763 01:13
  • Tether 44.87 187222636526.17 % 0.04132 01:13
  • XRP 63.13 61569680267 % -2.05864 01:13
  • BNB 27854 134786643.94 % -1.30773 01:13
  • USDC 44.86 78263943155.891 % 0.0466 01:13
  • Solana 3773.85 575503352.96452 % -2.23597 01:13
  • TRON 14.82 94775898013.533 % 0.58894 01:13
  • Figure Heloc 46.41 16876732417.147 % 0 04:19
  • Dogecoin 4.22 153900526383.71 % -0.94587 01:13
  • WhiteBIT Coin 2420.74 213418274 % -1.92215 01:13
  • USDS 44.85 10704511280.917 % 0.04873 01:13
  • Hyperliquid 1855.27 238385315.95414 % -5.34617 01:13
  • LEO Token 455 920805676.9 % -0.03772 01:13
  • Cardano 10.97 36961467409.57 % -1.91461 01:13
  • Bitcoin Cash 19677.24 20023462.396651 % -1.5863 01:13
  • Chainlink 410.1 727099970.45235 % -1.16217 01:13
  • Monero 15712.43 18446744.07371 % -0.18663 01:13
  • MemeCore 153.28 1759465625.9495 % -1.09588 01:13
  • Canton 6.66 38343632453.178 % 0.72477 01:13
  • Stellar 7.56 33177846657.674 % -1.37367 01:13
  • Zcash 13754.43 16667034.540545 % -5.59764 01:13
  • Dai 44.84 4370119358.4776 % 0.02979 01:13
  • Litecoin 2440.82 77077789.483471 % -2.22578 01:13
  • Avalanche 408 431771961.17721 % -2.15409 01:13
  • Hedera 3.97 43321902768.571 % -0.26384 01:13
  • Sui 41.78 3953388932.0712 % -2.59687 01:13
  • Rain 0.341137 478364693340.26 % -0.83176 01:13
  • Shiba Inu 0.00026688 5.8924346525106E+14 % -1.76304 01:13
  • Toncoin 58.25 2489547658.2197 % 0.38752 01:13
  • Cronos 3.1 43532697841.844 % -1.22395 01:13
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 213982 559898.736688 % -0.14379 01:13
  • World Liberty Financial 3.48 31765732797 % -1.6939 01:13
  • PAX Gold 214180 493648.962 % -0.03372 01:13
  • Bittensor 10934.14 9597491 % 0.64439 01:13
  • Polkadot 56.14 1679942519.6142 % -1.73428 01:13
  • Uniswap 146.29 633561603.60375 % -2.2851 01:13
  • Mantle 27.99 3277944055.5368 % -5.36406 01:13
  • Falcon USD 44.77 1789457992.7261 % -0.04899 01:13
  • Sky 3.43 23187163738.805 % 0.7626 01:13
  • Pi Network 7.71 10192193055.966 % -1.28279 01:13
  • OKB 3721.88 21000000 % -1.44137 01:13
  • NEAR Protocol 60.34 1293315031 % 0.31113 01:13
  • Aster 30.28 2458559719.13 % 0.81272 01:13
  • HTX DAO 8.081E-5 9.0570766407358E+14 % -0.2251 01:13
  • Pepe 0.00016585 4.2069E+14 % -2.27861 01:13
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.04124 01:10
  • USDD 44.88 1395179497 % 0.05513 01:13
  • Aave 4123.7 15173407.313076 % -7.10329 01:13
  • Internet Computer 108.85 551880621.28042 % -2.42581 01:13
  • Bitget Token 84.34 699992035.97879 % 1.24683 01:13
  • Ondo US Dollar Yield 50.71 1169855472.81 % -0.07932 01:13
  • Ethereum Classic 373.06 156372016.81548 % -1.23354 01:13
  • Ondo 11.33 4869330647 % -1.83999 01:13
  • KuCoin 380.21 134655021.73557 % -1.34023 01:13
  • Gate 320.27 115180573.04886 % -0.69181 01:13
  • Quant 3295.72 14544176.164081 % -0.58296 01:13
  • Pump.fun 0.080539 590000000000 % -4.44092 01:13
  • Morpho 86.31 551018894.48084 % 0.43667 01:13
  • Spiko EU T-Bills Money Market Fund 55.38 818217669.1085 % -0.11352 01:10
  • Ethena 5.14 8759375000 % -5.81891 01:13
  • United Stables 44.83 972858483.01 % 0.02355 01:13
  • Kaspa 1.54 27372055345.515 % 0.32525 01:13
  • Algorand 4.59 8904360717.4373 % -3.81034 01:13
  • Render 78.77 518743261.01407 % -0.59775 01:13
  • Cosmos Hub 79.38 504268880.69233 % -0.25858 01:13
  • NEXO 39.82 1000000000 % -1.66607 01:13
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.94 78071154.924459 % 0.04124 01:10
  • Worldcoin 11.76 3281508077.6736 % -0.63642 01:13
  • Blockchain Capital 3712.85 9112111 % 0.04124 01:10
  • Arbitrum 5.54 6040824145 % -3.44422 01:13
  • Aptos 41.38 806465984.96029 % -1.28638 01:13
  • Filecoin 41.08 772765539 % -2.22934 01:13
  • DeXe 652.61 46750946.825413 % 0.47693 01:13
  • Flare 0.35709 85722363422.157 % -2.48999 01:13
  • Official Trump 126.72 232498807.46572 % -1.38896 01:13
  • Provenance Blockchain 0.50075 57043470721 % -5.08137 01:13
  • JUST 3.32 8543770511.3127 % 6.53721 01:13
  • Beldex 3.57 7737630777.4104 % -0.61425 01:13
  • Midnight 1.65 16607399400.635 % -2.15001 01:13
  • Jupiter 7.66 3550835739.32 % -4.59522 01:13
  • OUSG 5157.14 5241048.2489133 % 0.04124 01:10
  • VeChain 0.314167 85985041177 % -0.8758 01:13
  • XDC Network 1.32 19942478754 % -2.4219 01:13
  • GHO 44.81 584000000 % 0.01185 01:13
  • ​​Stable 1.16 21942079561 % 0.19284 01:13
  • Usual USD 44.78 558444697.99358 % 0.02615 01:13
  • Bonk 0.00026814 87994739513706 % -1.11453 01:13
  • PancakeSwap 67.96 328223055.76482 % -1.92915 01:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.