DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 40677380,74%
İstanbul
23°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4067622 20095834 % 0.83796 23:12
  • Ethereum 122464 122118912.35619 % 0.34783 23:12
  • Tether 49.23 184243755711.53 % -0.11647 23:12
  • BNB 36539 133158790.1 % 0.47176 23:12
  • XRP 68.66 63129671205 % 0.63215 23:12
  • USDC 49.26 72877972303.675 % -0.10339 23:12
  • Solana 5372.74 588768163.5154 % -1.16493 23:12
  • TRON 16.35 94988545239.347 % -0.40156 23:12
  • Figure Heloc 49.35 23720592133.328 % -2.84736 23:12
  • Zcash 59622 16977014.228045 % 1.80971 23:12
  • Hyperliquid 4150.3 222445714.07414 % -0.34842 23:12
  • Dogecoin 4.2 156256906383.71 % 0.73091 23:12
  • Monero 26035 18815482.198945 % -2.29741 23:12
  • Chainlink 630.39 766849970.42488 % 0.13407 23:12
  • WhiteBIT Coin 3998.39 118786640 % 0.73452 23:12
  • Cardano 11.87 37547445640.063 % 2.67969 23:12
  • LEO Token 438.02 919857851.9 % -0.19551 23:12
  • Rain 0.509026 709255212863.94 % 0.53838 23:12
  • Stellar 9.55 35056965581.054 % 0.39798 23:12
  • NEAR Protocol 243.51 1308525796 % 9.29053 23:12
  • Bitcoin Cash 13600.93 20100562.396651 % -3.01421 23:12
  • Litecoin 3133.63 77697304.637588 % 0.17597 23:12
  • Canton 6.02 39806166308.474 % 3.14294 23:12
  • Ethena USDe 49.24 4789100685.1207 % -0.11028 23:12
  • Avalanche 509.11 443333953.97162 % 1.74441 23:12
  • Uniswap 358.34 624992422.48262 % -1.26602 23:12
  • Dai 49.28 4543732440.457 % -0.09862 23:12
  • Sui 52.58 4118270447.6404 % 1.44173 23:12
  • Bitway 77.63 2708142280 % 12.12505 23:12
  • Gram (prev. Toncoin) 71.49 2823408037.2055 % 4.6635 23:12
  • Hedera 4.5 43997753926.299 % 0.24382 23:12
  • Quant 12216.47 14546177.164081 % 4.19753 23:12
  • Tether Gold 206064 808994.63 % 1.01675 23:12
  • Shiba Inu 0.00026861 5.8923846438731E+14 % 2.36296 23:12
  • Bittensor 13526.14 11339645.9251 % 1.5374 23:12
  • Cronos 3.02 49543236245.339 % 0.99689 23:12
  • Ethena 10.59 13406250000 % 3.74818 23:12
  • OKB 6175.45 21000000 % 0.15775 23:12
  • Aave 8235.73 15435661.733623 % -0.50361 23:12
  • Pump.fun 0.267876 463460799318.63 % -3.33895 23:12
  • Ripple USD 49.27 2439441021.9172 % -0.11227 23:12
  • Circle USYC 56.18 2092523161.9156 % -0.07269 23:12
  • Ondo 23.81 4869330647 % 0.35209 23:12
  • MemeCore 50.48 2284487387.8085 % -4.17335 23:12
  • Ondo US Dollar Yield 56.59 2016178926.3044 % -0.05284 23:12
  • Polkadot 60.73 1706605916.3576 % 11.43972 23:12
  • Worldcoin 24.9 3804524888.6342 % 4.9748 23:12
  • Aster 34.55 2713596421.7797 % -0.34321 23:12
  • PAX Gold 206135 439434.571174 % 0.878 23:12
  • Mantle 27.13 3302003382.5368 % -0.91124 23:12
  • Falcon USD 49.01 1826530749.9199 % -0.14473 23:12
  • World Liberty Financial 2.81 31778337976 % 3.89153 23:12
  • Sky 3.75 23424303807.733 % -0.78902 23:12
  • Internet Computer 149.83 557353665.74373 % 3.15694 23:12
  • Morpho 117.04 700356502.60496 % 0.48296 23:12
  • Pepe 0.0001943 4.2069E+14 % 1.99668 23:12
  • Spiko Amundi Overnight Swap Fund (EUR) 56.01 1437892160.1827 % -0.15976 23:12
  • USDD 49.14 1619615030 % -0.21614 23:12
  • HTX DAO 8.312E-5 8.9823272863402E+14 % 0.67608 23:12
  • Bitget Token 95.93 699992029.6481 % 0.49371 23:12
  • Ethereum Classic 411.75 158718488.09609 % 3.22311 23:12
  • BFUSD 49.21 1320000000 % -0.07903 23:12
  • Jupiter 18.46 3319369204.37 % 10.33823 23:12
  • Arbitrum 8.93 6785574605 % 4.21967 23:12
  • JUST 7.03 8188743036.3417 % 2.10298 23:12
  • Kaspa 2.04 27747073592.434 % 4.87797 23:12
  • Gate 526.97 104669399.25103 % 1.39666 23:12
  • Cosmos Hub 102.3 535164181.33764 % 16.96471 23:12
  • POL (ex-MATIC) 4.92 10628645729.587 % 0.84784 23:12
  • Venice Token 1083.82 48324751.302619 % -4.30354 23:12
  • KuCoin 370.83 139655021.2774 % -1.16618 23:12
  • Algorand 5.59 9070524956.138 % -4.05295 23:12
  • Render 92.63 518776241.28269 % 1.53251 23:12
  • Blockchain Capital 5207.35 9112111 % -0.11273 23:12
  • Pi Network 4.04 11243037970.741 % 1.04712 23:12
  • Filecoin 53.52 834678986 % 0.23538 23:12
  • Lighter 177.57 250000000 % -0.13044 23:12
  • NEXO 41.35 1000000000 % 0.71627 23:12
  • Aerodrome Finance 39.27 1004654145.2803 % -4.98102 23:12
  • Open USD 49.17 788961773.59 % -0.26291 23:12
  • PancakeSwap 107.76 357615721.52783 % 0.95718 23:12
  • LayerZero 96.04 399170379.06813 % -2.54886 23:12
  • Invesco Short Duration US Government Securities Fund 553.74 68342292.646902 % -0.10273 23:12
  • Midnight 2.22 16607399400.635 % 0.52913 23:12
  • Stacks 19.25 1873167535.026 % 2.22977 23:12
  • Aptos 39.95 871410276.73897 % 9.26785 23:12
  • XDC Network 1.73 19946688440 % 9.70736 23:12
  • GHO 49.2 699000000 % -0.10783 23:12
  • ​​Stable 1.26 27064265432 % -1.14608 23:12
  • Injective 341.48 100000000 % 1.35242 23:12
  • VeChain 0.385341 85985041177 % 2.77772 23:12
  • Dash 2514.67 12856456.190855 % 0.38737 23:12
  • Ether.fi 32.99 965350000 % -2.56912 23:12